Xiaomi Poco F6
UGX1,342,000 Original price was: UGX1,342,000.UGX1,138,000Current price is: UGX1,138,000.
Outstanding Performance at an Affordable Price
The Xiaomi Poco F6 is here to redefine your mobile experience with exceptional performance, cutting-edge features, and an attractive price point in Uganda. Built for users who demand speed and efficiency, this smartphone offers a perfect balance of technology and affordability. From its powerful processor to its vibrant display, the Poco F6 delivers a premium user experience without breaking the bank.
Specifications That Stand Out
At the heart of the Xiaomi Poco F6 is a robust Snapdragon processor, ensuring seamless multitasking and smooth performance even during intensive gaming or productivity tasks. Coupled with up to 8GB RAM, the device is designed to handle everything you throw at it. The 6.67-inch AMOLED display offers stunning visuals, vibrant colors, and a resolution that makes streaming your favorite content a delight.
The Poco F6 also boasts a versatile camera setup, featuring a 108MP main lens for high-resolution photography that truly captures every detail. Whether you’re snapping portraits or shooting videos, the advanced imaging capabilities of this smartphone ensure clarity and precision. With a massive 5000mAh battery and fast charging technology, staying connected throughout the day has never been more convenient.
Affordable Pricing in Uganda
The Xiaomi Poco F6 stands out not only for its impressive specifications but also for its affordability in Uganda. Designed to offer exceptional value, this smartphone proves that high performance doesn’t necessarily come with a hefty price tag. Retailing at a competitive price range, it makes advanced technology accessible to more people.
Whether you’re upgrading to a new phone or looking for a reliable device that checks all the boxes, the Xiaomi Poco F6 is a worthy investment. It combines style, performance, and affordability, setting a new standard for mid-range smartphones in Uganda.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2024, May 23 |
|---|---|---|
| Status | Available. Released 2024, May 23 |
| BODY | Dimensions | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) |
|---|---|---|
| Weight | 179 g (6.31 oz) | |
| Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP64, dust and water resistant |
| DISPLAY | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 14, HyperOS |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Dual | 50 MP, f/1.6, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP, (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 90W wired, PD3.0, 2-100% in 35 min (advertised) |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |



Reviews
There are no reviews yet.