Unmatched Performance with Cutting-Edge Technology
The Redmi Note 15 Pro Plus is a powerhouse of innovation, bringing exceptional performance to your fingertips. Featuring the advanced Qualcomm Snapdragon chipset, this smartphone ensures smooth multitasking and effortless app navigation. Accompanied by up to 12GB of RAM and 256GB of storage, you’ll have all the space and speed you need for seamless operation, whether you’re streaming content, gaming, or managing work on the go.
Stunning Design and Display
Designed with elegance and functionality in mind, the Redmi Note 15 Pro Plus boasts a sleek build with an immersive 6.7-inch AMOLED display. With a resolution of 2400 x 1080 pixels and a refresh rate of 120Hz, expect vivid colors and sharp visuals every time you use this device. Whether you’re watching your favorite series, browsing social media, or exploring photography, the display offers comprehensive clarity and brilliance.
Specifications and Price in Uganda
The Redmi Note 15 Pro Plus comes equipped with a triple-camera setup, including a primary 108MP lens, an 8MP ultra-wide lens, and a 2MP macro lens. Capture stunning photos in various lighting conditions and take your mobile photography to the next level. Additionally, the device features a 5000mAh battery with 67W fast charging capability, ensuring it keeps up with your dynamic lifestyle.
When purchasing the Redmi Note 15 Pro Plus in Uganda, you can expect competitive pricing that offers excellent value for money. The device is available starting at UGX 1,200,000, depending on the seller and device configuration. With its blend of high-end features and affordability, this smartphone is a fantastic investment for tech enthusiasts and casual users alike.
| Type | Smartphone |
| Model | Redmi Note 15 Pro Plus (China) |
| Status | Available |
| Release Date | Released 2025, August 21 |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE / 5G |
| OS | Android 15, HyperOS 2 |
| Body | |
| Dimensions | 163.3 x 78.3 x 7.9 mm (6.43 x 3.08 x 0.31 in) |
| Weight | 211 g (7.44 oz) |
| Color | Midnight Black, Smoky Purple, Sky Blue, Cedar White |
| Body Material | Glass front ( Xiaomi Dragon Crystal Glass) |
| Display | |
| Screen Size | 6.83 inches |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Resolutions | 1220 x 2772 pixels |
| PPI | 443 ppi density |
| Multi-touch | Yes |
| Protection | Xiaomi Dragon Crystal Glass |
| Networks | |
| 5G | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| 4G | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA, LTE-A (CA), 5G |
| Memory | |
| RAM | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB UFS 2.2 |
| Card Slot | No |
| Camera | |
| Rear Triple | 50 MP, f/1.6, (wide), 1/1.55 inch, 1.0 micro metre, multi-directional PDAF, OIS 50 MP, f/2.2, 2.5x (telephoto) 8 MP, 112 degree (ultrawide) |
| Flash | Dual-LED |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Videos | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front | 32 MP, (wide) |
| CPU | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 4 (4 nm) |
| GPU | Adreno 810 |
| Battery | |
| Type | Li-Po battery |
| Capacity | 7000 mAh |
| Removable | Non-Removable |
| Fast charging | 90W wired 22.5W reverse wired |
| Commons | |
| Audio Jack | No 24-bit/192kHz audio |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | GPS (L1+L5), GALILEO (E1+E5a), GLONASS, QZSS (L1+L5), BDS (B1l+B1C+B2a) |
| USB | USB Type-C 3.1 |
| Bluetooth | 5.4, A2DP, LE, LDAC, LHDC |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Radio | No |
| NFC | Yes (market/region dependent) |
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Out of stock



Reviews
There are no reviews yet.