Vivo V30 5G
UGX2,240,000 Original price was: UGX2,240,000.UGX1,709,000Current price is: UGX1,709,000.
Unmatched Performance with Vivo V30 5G
The Vivo V30 5G is designed to deliver exceptional speed, enhanced connectivity, and powerful performance. With its advanced 5G capabilities, you can enjoy seamless browsing, faster downloads, and uninterrupted gaming experiences. Powered by a robust processor and ample RAM, the Vivo V30 5G ensures smooth multitasking and efficient handling of demanding applications. Whether you’re streaming your favorite shows, editing photos, or playing high-performance games, this smartphone guarantees outstanding performance without compromise.
Immersive Display and Sleek Design
Experience an immersive visual journey with the Vivo V30 5G’s stunning display. Featuring a high-resolution AMOLED screen, this device produces vibrant colors, sharp contrasts, and a crisp viewing experience, perfect for multimedia, gaming, or day-to-day use. The design of the phone is equally impressive, showcasing a slim and modern profile that is both elegant and ergonomic. Conveniently lightweight, the Vivo V30 5G is effortlessly portable and fits comfortably in your hand, making it the ideal companion for anyone who values style and practicality.
Advanced Camera Technology
Capture life’s moments like a pro with the Vivo V30 5G’s cutting-edge camera technology. Equipped with a high-resolution rear camera and intelligent AI features, this smartphone empowers you to take stunning photographs, whether it’s in bright daylight or low-light conditions. The device also includes a high-quality front camera for selfies and video calls, ensuring that your memories are preserved beautifully and with detail. Bring your creativity to life with Vivo’s innovative camera capabilities and share your stories with the world.
Affordable Price for Premium Features
The Vivo V30 5G offers competitive pricing while boasting premium features that rival high-end smartphones in the market. Combining affordability with high performance, stunning visuals, and advanced technology, this device provides excellent value for money. It delivers cutting-edge mobile solutions without breaking the bank, making it perfect for tech enthusiasts and everyday users alike. Discover a smartphone experience that redefines the balance between cost and quality.
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | FuntouchOS 14 | ||
| Dimensions | 164.4 x 75.1 x 7.5 mm | ||
| Weight | 186 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Peacock Green, Waving Aqua | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x2.4 GHz Cortex-A715 + 4x 1.8 GHz Cortex-A510) | |
| Chipset | Qualcomm Snapdragon 7 Gen 3 (4 nm) | ||
| GPU | Adreno 720 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
| Protection | Schott Alpha | ||
| Extra Features | Schott Alpha, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.55", PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF + 2 MP, f/2.4 (market/region dependent), Ring-LED flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
| Front | 50 MP, f/2.0, 21mm (wide), AF, HDR, Dual LED Flash, Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Losslessss | ||
| GPS | Yes + A-GPS support, & GLONASS, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front, plastic frame, glass back, IP54, dust and splash resistant, Document viewer, Photo/video editor | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| - Fast battery 80W wired, PD, 100% in 48 min (advertised), Reverse wired | |||
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |



Reviews
There are no reviews yet.