Vivo V40 5G
UGX2,000,000 Original price was: UGX2,000,000.UGX1,751,000Current price is: UGX1,751,000.
- RAM: 12GB
- Internal Memory: 256GB
- Display: 6.78 inches
- OS: Android 14, Funtouch 14
- Chipset: Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm)
- Main Camera: 50MP+50MP
- Front Camera: 50MP
- Connectivity: 5G, Bluetooth 5.4, NFC, GPS, NFC
- Battery: 5500mAh, 80W
Experience Next-Gen Connectivity with Vivo V40 5G
The Vivo V40 5G redefines mobile performance with cutting-edge technology and sleek design, ensuring you stay ahead in the digital age. Designed to cater to both tech enthusiasts and casual users, this smartphone delivers ultra-fast connectivity, making it an ideal choice for streaming, gaming, and browsing at lightning speed.
Specifications That Stand Out
Equipped with a powerful processor, the Vivo V40 5G ensures seamless multitasking and impeccable performance. The device boasts a vibrant AMOLED display that enhances your viewing experience with vivid colors and sharp details. With a high-resolution quad-camera setup, photography enthusiasts can capture stunning images, even in challenging lighting conditions.
Additionally, the Vivo V40 5G supports substantial storage capacity to keep all your apps, photos, and videos at hand without worrying about running out of space. The long-lasting battery, complemented by fast-charging technology, enables you to use the phone all day without interruption.
Exceptional Value at a Competitive Price
Not only does the Vivo V40 5G deliver high-end specifications, but it also offers value for money, making advanced technology accessible to a broader audience. Whether you’re upgrading your current device or transitioning to 5G for the first time, the Vivo V40 5G combines performance, style, and affordability in one smart solution.
With its competitive pricing strategy, this smartphone becomes an attractive option for all users seeking unmatched features without exceeding their budget.
| Build | OS | Android 14 OS | |
|---|---|---|---|
| UI | FuntouchOS 14 | ||
| Dimensions | 164.2 x 75 x 7.6 mm | ||
| Weight | 190 g | ||
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
| Colors | Nebula Purple, Moonlight White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | ||
| 4G Band | LTE | ||
| 5G Band | 5G SA/NSA | ||
| Processor | CPU | Octa-core (1 x 2.63 GHz Cortex-A715 + 3 x 2.4 GHz Cortex-A715 + 4 x 1.8 GHz Cortex-A510) | |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | ||
| GPU | Adreno 720 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| Size | 6.78 Inches | ||
| Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
| Protection | Schott Xensation glass | ||
| Extra Features | HDR10+, 120Hz, 4500 nits (peak) | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF, Ring-LED flash | |
| Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) | ||
| Front | 50 MP, f/2.0, 21mm (wide), 1/2.76", AF, HDR, Video (4K@30fps, 1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Glass front, plastic frame, glass back | ||
| Battery | Capacity | Si-C Li-Ion 5500 mAh | |
| - Fast battery 80W wired, PD Reverse wired | |||
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
Related Products
Out of stock



Reviews
There are no reviews yet.