Overview of the Vivo V60 5G
The Vivo V60 5G is the latest addition to Vivo’s impressive lineup of smartphones, offering cutting-edge technology, sleek design, and innovative features tailored to elevate your mobile experience. With 5G connectivity, an ultra-fast processor, and advanced camera systems, the Vivo V60 5G redefines what a modern smartphone can be. If you’re searching for a device that offers power, style, and performance, the Vivo V60 5G could be your ideal choice in Uganda.
Key Features and Specifications
The Vivo V60 5G comes packed with an array of high-performance features, ensuring exceptional usability. At its heart is a top-tier processor, offering seamless multitasking and an unmatched gaming experience. The phone is equipped with a vibrant AMOLED display boasting stunning colors and crisp details, making it perfect for streaming videos, browsing, or scrolling through social media.
Its camera system deserves special attention. Featuring a triple-lens rear camera setup, the Vivo V60 5G is designed to capture sharp and vivid images whether under daylight or low-light conditions. For selfie enthusiasts, its front-facing camera ensures high-resolution shots, making every photograph capture-worthy. The Vivo V60 5G also includes a sizable battery with fast-charging capabilities, ensuring you stay powered throughout the day without missing a beat.
Price of Vivo V60 5G in Uganda
One of the most appealing aspects of the Vivo V60 5G is its affordability given its specs. The phone strikes the perfect balance between premium features and value for money. Prices can vary depending on the retailer, but generally, the Vivo V60 5G’s cost in Uganda is competitive compared to other smartphones in its category. Local and online stores often offer deals and discounts, making it easier for customers to access this tech-forward device.
When purchasing the Vivo V60 5G in Uganda, make sure to explore reliable platforms to find the best deals and warranty coverage. With its impressive features and budget-friendly price point, this smartphone stands out as a top choice for tech enthusiasts and everyday users alike.
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | Funtouch OS 15 | ||
| Dimensions | 163.77 x 76.28 x 7.59 mm | ||
| Weight | 194 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Blue, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE | ||
| 5G Band | SA/NSA | ||
| Processor | CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Extra Features | 120Hz, HDR10+ | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 3.1 | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), 1/1.95", PDAF + 8 MP, f/2.2, (ultrawide), Ring-LED flash | |
| Features | panorama, HDR, Video (1080p@30fps) | ||
| Front | 32 MP, f/2.5, (wide), 1/3.1", Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | No | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Glass front, plastic back, plastic frame, IP65 dust tight and water resistant (low pressure water jets) | ||
| Battery | Capacity | Li-ion Si-Ca 6500 mAh | |
| - Fast battery 90W wired, 100% in 52 min, 6W reverse wired, Bypass charging | |||
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |



Reviews
There are no reviews yet.